Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46355571,46355571 | Round Brilliant | 1.50 | Excellent | D | SI2 | $13,963.95 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 | |
29440375,29440375 | Princess | 1.50 | N/A | G | SI2 | $10,416.00 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 74.00 | 70.20 | Botswana sort | 0 | |
39207267,39207267 | Oval | 1.50 | N/A | F | SI1 | $14,396.40 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 66.40 | natural | 0 | |
29041741,29041741 | Round Brilliant | 1.50 | Excellent | J | VS1 | $9,939.38 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.20 | natural | 0 | |
44369937,44369937 | Emerald | 1.50 | N/A | I | VVS2 | $13,308.30 | GIA | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.90 | natural | 0 | |
44463093,44463093 | Oval | 1.50 | N/A | G | SI2 | $11,377.81 | IGI | Details | 1.51 | Excellent | Excellent | N/A | 57.50 | 60.40 | Botswana sort | 0 | |
38643409,38643409 | Cushion | 1.50 | N/A | D | SI1 | $13,559.40 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 69.70 | natural | 0 | |
29440427,29440427 | Round Brilliant | 1.50 | Excellent | J | SI2 | $7,114.50 | HRD | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.30 | Botswana sort | 0 | |
45012615,45012615 | Marquise | 1.50 | N/A | I | SI2 | $10,490.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 65.70 | natural | 0 | |
30995465,30995465 | Round Brilliant | 1.50 | Excellent | F | SI1 | $13,708.20 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 58.00 | 62.10 | Botswana sort | 0 | |
63734679,63734679 | Round Brilliant | 0.90 | Excellent | G | SI1 | $4,106.70 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.30 | natural | 0 | |
62251139,62251139 | Round Brilliant | 0.80 | Excellent | F | SI1 | $3,159.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.20 | natural | 0 | |
71794639,71794639 | Oval | 1.00 | N/A | D | VS2 | $6,483.75 | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 64.20 | natural | 0 | |
61325249,61325249 | Round Brilliant | 5.67 | Excellent | F | SI2 | $189,519.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.00 | natural | 0 | |
28603419,28603419 | Princess | 1.50 | N/A | H | VS2 | $13,043.25 | GIA | Details | 1.00 | Very Good | Very Good | N/A | 75.00 | 70.70 | BRAZIL | 0 | |
70591033,70591033 | Round Brilliant | 2.03 | Excellent | F | SI1 | $27,563.28 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.30 | natural | 0 | |
30787121,30787121 | Emerald | 1.50 | N/A | G | SI1 | $10,904.25 | GIA | Details | 1.33 | Very Good | Good | N/A | 64.00 | 68.90 | BRAZIL | 0 | |
34524183,34524183 | Round Brilliant | 1.50 | Very Good | I | VS1 | $12,173.70 | GIA | Details | N/A | Very Good | Very Good | N/A | 55.00 | 64.70 | natural | 0 | |
31150413,31150413 | Radiant | 1.50 | N/A | J | SI2 | $7,672.50 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 74.50 | natural | 0 | |
47874327,47874327 | Round Brilliant | 1.50 | Excellent | E | SI2 | $11,838.90 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.60 | DE BEERS GROUP OF COMPANIES | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|